Property market data
East Pattaya property prices & rental yields
Based on 390 active listings · Last updated 26 June 2026
Active listings
390
334 for sale · 138 for rent
Median sale price
฿9,945,000
Across all property types
Median rent / month
฿55,000
Long-term rental asking price
Implied gross yield
6.6%
(median rent × 12) ÷ median sale
Median price / sqm
฿40,090
Sale listings with size data
By property type
| Type | Listings | Median sale | Median rent / mo |
|---|---|---|---|
| House | 317 | ฿10.90M | ฿60k |
| Condo | 22 | ฿1.92M | ฿14k |
| Villa | 20 | ฿13.80M | ฿60k |
| Townhouse | 19 | ฿2.89M | ฿25k |
| Land | 7 | ฿10.10M | — |
By bedroom count
| Bedrooms | Listings | Median sale | Median rent / mo |
|---|---|---|---|
| Studio | 2 | ฿1.33M | ฿10k |
| 1 bedroom | 15 | ฿1.92M | ฿13k |
| 2 bedrooms | 33 | ฿2.94M | ฿25k |
| 3 bedrooms | 167 | ฿8.90M | ฿45k |
| 4 bedrooms | 103 | ฿12.90M | ฿80k |
| 5 bedrooms | 41 | ฿17.90M | ฿105k |
| 6 bedrooms | 16 | ฿26.75M | ฿95k |
| 7 bedrooms | 6 | ฿28.50M | — |
| 8 bedrooms | 1 | ฿45.00M | ฿300k |
| 9 bedrooms | 1 | ฿27.00M | — |
| N/A bedrooms | 3 | ฿9.00M | — |
About this data. All figures are median asking prices from active published listings — not completed transaction prices. Implied yield is (median monthly rent × 12) ÷ median sale price. Price per sqm uses listings where floor area is recorded. Data is from Alan Bolton Property Consultants' live database, refreshed daily. Individual properties will vary from median figures.