Property market data
Huay Yai property prices & rental yields
Based on 95 active listings · Last updated 23 June 2026
Active listings
95
83 for sale · 25 for rent
Median sale price
฿12,700,000
Across all property types
Median rent / month
฿75,000
Long-term rental asking price
Implied gross yield
7.1%
(median rent × 12) ÷ median sale
Median price / sqm
฿44,697
Sale listings with size data
By property type
| Type | Listings | Median sale | Median rent / mo |
|---|---|---|---|
| House | 81 | ฿12.90M | ฿70k |
| Villa | 6 | ฿9.19M | ฿80k |
| Land | 3 | ฿38.50M | ฿165k |
| Condo | 1 | ฿3.99M | — |
| Townhouse | 1 | ฿4.99M | — |
By bedroom count
| Bedrooms | Listings | Median sale | Median rent / mo |
|---|---|---|---|
| 2 bedrooms | 8 | ฿5.85M | ฿45k |
| 3 bedrooms | 47 | ฿9.70M | ฿85k |
| 4 bedrooms | 26 | ฿15.90M | ฿65k |
| 5 bedrooms | 8 | ฿15.90M | ฿80k |
| 6 bedrooms | 2 | ฿17.90M | ฿158k |
| 7 bedrooms | 1 | ฿29.50M | ฿300k |
About this data. All figures are median asking prices from active published listings — not completed transaction prices. Implied yield is (median monthly rent × 12) ÷ median sale price. Price per sqm uses listings where floor area is recorded. Data is from Alan Bolton Property Consultants' live database, refreshed daily. Individual properties will vary from median figures.