Property market data
Jomtien property prices & rental yields
Based on 596 active listings · Last updated 15 November 2026
Active listings
596
478 for sale · 311 for rent
Median sale price
฿4,400,000
Across all property types
Median rent / month
฿23,000
Long-term rental asking price
Implied gross yield
6.3%
(median rent × 12) ÷ median sale
Median price / sqm
฿65,476
Sale listings with size data
By property type
| Type | Listings | Median sale | Median rent / mo |
|---|---|---|---|
| Condo | 517 | ฿3.60M | ฿20k |
| House | 68 | ฿15.00M | ฿75k |
| Land | 2 | ฿27.94M | — |
| Townhouse | 1 | ฿11.00M | — |
| Commercial | 1 | — | ฿200k |
By bedroom count
| Bedrooms | Listings | Median sale | Median rent / mo |
|---|---|---|---|
| Studio | 111 | ฿2.00M | ฿13k |
| 1 bedroom | 256 | ฿3.30M | ฿20k |
| 2 bedrooms | 129 | ฿6.49M | ฿30k |
| 3 bedrooms | 34 | ฿9.29M | ฿55k |
| 4 bedrooms | 25 | ฿17.35M | ฿130k |
| 5 bedrooms | 23 | ฿18.80M | ฿80k |
| 6 bedrooms | 3 | ฿14.60M | ฿105k |
| 7 bedrooms | 8 | ฿13.90M | ฿75k |
| 10+ bedrooms | 1 | ฿23.00M | — |
| N/A bedrooms | 2 | ฿33.93M | ฿200k |
About this data. All figures are median asking prices from active published listings — not completed transaction prices. Implied yield is (median monthly rent × 12) ÷ median sale price. Price per sqm uses listings where floor area is recorded. Data is from Alan Bolton Property Consultants's live database, refreshed daily. Individual properties will vary from median figures.