Property market data
Jomtien property prices & rental yields
Based on 568 active listings · Last updated 27 August 2026
Active listings
568
439 for sale · 311 for rent
Median sale price
฿4,740,000
Across all property types
Median rent / month
฿24,000
Long-term rental asking price
Implied gross yield
6.1%
(median rent × 12) ÷ median sale
Median price / sqm
฿65,248
Sale listings with size data
By property type
| Type | Listings | Median sale | Median rent / mo |
|---|---|---|---|
| Condo | 481 | ฿4.00M | ฿20k |
| House | 76 | ฿15.00M | ฿78k |
| Land | 2 | ฿27.94M | — |
| Townhouse | 1 | ฿11.00M | — |
| Commercial | 1 | — | ฿200k |
By bedroom count
| Bedrooms | Listings | Median sale | Median rent / mo |
|---|---|---|---|
| Studio | 101 | ฿1.95M | ฿13k |
| 1 bedroom | 238 | ฿3.40M | ฿18k |
| 2 bedrooms | 122 | ฿6.49M | ฿34k |
| 3 bedrooms | 38 | ฿8.54M | ฿55k |
| 4 bedrooms | 26 | ฿18.80M | ฿95k |
| 5 bedrooms | 22 | ฿18.95M | ฿85k |
| 6 bedrooms | 4 | ฿23.90M | ฿85k |
| 7 bedrooms | 9 | ฿13.40M | ฿80k |
| 10+ bedrooms | 1 | ฿23.00M | — |
| N/A bedrooms | 2 | ฿33.93M | ฿200k |
About this data. All figures are median asking prices from active published listings — not completed transaction prices. Implied yield is (median monthly rent × 12) ÷ median sale price. Price per sqm uses listings where floor area is recorded. Data is from Alan Bolton Property Consultants's live database, refreshed daily. Individual properties will vary from median figures.